Thanksgiving Table
"Gratitude is not only the greatest of virtues,
but the parent of all the others."
- Cicero
but the parent of all the others."
- Cicero
I often feel that I complain far too much, and my biggest complaints usually involve work or money. This is unfortunate as I know in my heart of hearts that many people in other places and other times have never had it so good. As an exercise in gratitude, I decided to create a different kind of "Thanksgiving Table" this Thanksgiving morning.
I put all of my expenses in a spreadsheet, divided each of these expenses by my annual income, and then multiplied that by the number of minutes in a 40-hour work week. The result is how many minutes I must work each week to pay for each item. Furthermore, instead of complaining about "high taxes", I looked up the services I receive for the federal, state, local, and property taxes I pay, and substituted those in place of the taxes I paid. This was very enlightening. Lastly, for maximum impact, I started the clock ticking on Monday morning and arranged the items roughly in the order of Maslow's hierarchy of needs.
This exercise had nothing to do with comparing myself to anyone, so please don't take it that way. I'm well aware that there are millions of people in the world less fortunate than myself, and this post is in no way meant as braggadocio. I'm also aware that there are millions of people with more assets and/or income, and this exercise was also not meant to suggest that my financial situation is anything stellar. This article is not meant as a guilt trip for those readers who are rich, nor a put-down for those who are poor. This post is only a personal expression of gratitude and thanksgiving, but I do hope others will also find gratitude for their own situation, whatever that may be.
The bottom line is that I am truly humbled by how much I receive for such small effort on my part. I hope my complaining in 2008 is greatly reduced by meditation upon what I have discovered. Happy Thanksgiving to all!
Before I start the clock ticking, I want to acknowledge that many of the best things in life are free and many of the things I enjoy cannot be bought with money: a loving family, good health, and a free country. | ||||
Only had to work 7 minutes to provide the week's supply of clean water for drinking, cooking, and bathing. Sadly, this most basic of all needs is something many people on the planet don't have. | ||||
By 11AM on Monday, there is enough food for my entire family, and frankly, we eat very well. If we had to, we could easily survive on half our food budget. | ||||
Mortgage and all maintenance costs of our house and yard. | ||||
Health insurance and out-of-pocket medical and dental expenses. | ||||
This includes heating the house, as well as hot water and cooking. | ||||
Wow! 4 minutes of work to provide police protection for my safe neighborhood for the week. | ||||
And another 4 minutes to provide fire and rescue operations. | ||||
For the whole family... | ||||
As near as I can figure, this is what it costs me per week for national defense. Not nearly as much as I would have thought. | ||||
5 minutes a week to maintain all levels of our judicial protection system, the envy of the world. | ||||
Additional police protection... | ||||
Lights. Computer. Air conditioning. Everything you plug in. | ||||
As I have mentioned before, you will get back more than you probably expect. | ||||
Of course I'm not eligible yet, but I've had several relatives that were provided hundreds of thousands of dollars of medical assistance after age 65. This is not to be taken for granted. | ||||
Safety net for my job. | ||||
This is one of the bigger expenses and is also a bargain. Less than an hour of work per week sends all my kids to local schools ranked in the top 5% of the nation. I have been in these schools many times. They are good schools with good teachers. | ||||
Not a recipient of the college subsidies yet, but hopefully will be one day. | ||||
Incredible. One minute to provide for the library for the week. Our local library is huge and within walking distance of our house. My kids have been entertained for hours with literally thousands of books we checked out over the years. | ||||
Sure beats hauling it to the dump and the recycling center myself every week. | ||||
Soap, toothpaste, toilet paper, trash bags, etc. All the ongoing (non-food) consumables that keep the household running. | ||||
Depreciation, insurance, gasoline, maintenance. The whole works for two vehicles. | ||||
Combined federal/state expenditures of my taxes for this item... | ||||
Taxes for local parks. Dues for neighborhood pool. Health club. Bicycles. Etc. | ||||
Two cell phones. Land line. Broadband Internet. | ||||
Eating out twice a week for the whole family. Often this is a fairly nice place. A luxury to be sure... | ||||
Another indulgence... | ||||
Gifts to charities and to others less fortunate than myself. | ||||
Things that I either don't care to track or to display to the world, plus taxes where I couldn't pinpoint where it was spent. | ||||
Yes, it's a lot. A little over 40% of gross income, which is our target. Basically, Thursday and Friday wages of every week go to savings. |
0 comments:
Post a Comment